0000000000000000000000000000000000000000 ffb095b38334eed4dd35cf26950e4faad9ee6b7a Zmy0912 <1065321705@qq.com> 1767241777 +0800	commit (initial): First submission,7 basic tolls
ffb095b38334eed4dd35cf26950e4faad9ee6b7a ffb095b38334eed4dd35cf26950e4faad9ee6b7a Zmy0912 <1065321705@qq.com> 1767242459 +0800	Branch: renamed refs/heads/master to refs/heads/main
ffb095b38334eed4dd35cf26950e4faad9ee6b7a d5977d36ee34fb7f1fc6381e1ffcb73ec76bfc31 Zmy0912 <1065321705@qq.com> 1767242818 +0800	commit: Second submission,Provide a Chinese version for the basic tool
d5977d36ee34fb7f1fc6381e1ffcb73ec76bfc31 b180d65733cff409bad3b46f8430eb14f18f4439 Zmy0912 <1065321705@qq.com> 1767342306 +0800	commit: Upload Sequence Information Extraction Software
b180d65733cff409bad3b46f8430eb14f18f4439 bd743994bcaadd9d1c743563151deb7fde652f80 Zmy0912 <1065321705@qq.com> 1767343187 +0800	commit: Upload Sequence Information Extraction Software
bd743994bcaadd9d1c743563151deb7fde652f80 e7884682975b5e66b17e4c2b3c5513d49aff0efa Zmy0912 <1065321705@qq.com> 1767346328 +0800	pull origin: Merge made by the 'ort' strategy.
e7884682975b5e66b17e4c2b3c5513d49aff0efa dbc6978ecc7221062c585fb15d88c38b0ebf9a50 Zmy0912 <1065321705@qq.com> 1767346935 +0800	commit: Solve the problem
dbc6978ecc7221062c585fb15d88c38b0ebf9a50 745c57aa7a22d7d6d901483cd7fec9d2af69856b Zmy0912 <Zmy0912@users.noreply.github.com> 1767347402 +0800	commit (amend): Solve the problem
745c57aa7a22d7d6d901483cd7fec9d2af69856b 26624740e3e3d6e10c86269493e93c0651f7ea29 Zmy0912 <Zmy0912@users.noreply.github.com> 1767347639 +0800	commit: md to right
26624740e3e3d6e10c86269493e93c0651f7ea29 f436699a8ce142473658f586189c0ee2ca106b05 Zmy0912 <Zmy0912@users.noreply.github.com> 1767414784 +0800	commit: Upload MISA result statistics software
f436699a8ce142473658f586189c0ee2ca106b05 8ec382a161dad707902229e66422fc90f2c892a5 Zmy0912 <Zmy0912@users.noreply.github.com> 1767435809 +0800	commit: Upload the initial version of the PiPlot code
8ec382a161dad707902229e66422fc90f2c892a5 ef82cff2965997a6f26f2354a7d51fb4abfd684f Zmy0912 <Zmy0912@users.noreply.github.com> 1767440909 +0800	commit: README.md to right
ef82cff2965997a6f26f2354a7d51fb4abfd684f ad308196ee28f74825404464f6d5be4a5efb4cb8 Zmy0912 <Zmy0912@users.noreply.github.com> 1767502969 +0800	pull origin master: Fast-forward
ad308196ee28f74825404464f6d5be4a5efb4cb8 e4733bbe1bac4a36f70a04391cbe4081d797dcee Zmy0912 <Zmy0912@users.noreply.github.com> 1767504540 +0800	commit: Version update, v1.1.0
e4733bbe1bac4a36f70a04391cbe4081d797dcee 5ecdb6113e1d0ffdeeb7db5f9e1ac2945bb9c434 Zmy0912 <Zmy0912@users.noreply.github.com> 1767505008 +0800	commit: Update license information
5ecdb6113e1d0ffdeeb7db5f9e1ac2945bb9c434 bf1d80a8af1b8e9c4ac8431b0a86b4084835605a Zmy0912 <Zmy0912@users.noreply.github.com> 1767505460 +0800	commit: update Changelog.md
bf1d80a8af1b8e9c4ac8431b0a86b4084835605a 2a554b50005adec05bf9a3a6749d90e356b49226 Zmy0912 <Zmy0912@users.noreply.github.com> 1767505838 +0800	commit: Adjust project storage location
2a554b50005adec05bf9a3a6749d90e356b49226 b17a18ec9374b95b4b87def9866f5e0d77599cab Zmy0912 <Zmy0912@users.noreply.github.com> 1767506451 +0800	commit: Optimize the README file
b17a18ec9374b95b4b87def9866f5e0d77599cab f8829b281cc90d54e4755efeea6df7298c8bce66 Zmy0912 <Zmy0912@users.noreply.github.com> 1767506933 +0800	commit: update README.md file
f8829b281cc90d54e4755efeea6df7298c8bce66 531721cd4fac2bb5b3a9625df21c0a85f5057cf7 Zmy0912 <Zmy0912@users.noreply.github.com> 1767592434 +0800	pull origin master: Fast-forward
531721cd4fac2bb5b3a9625df21c0a85f5057cf7 6e949d9a9568b255f5e23a5431a297a3ba153a87 Zmy0912 <Zmy0912@users.noreply.github.com> 1767592861 +0800	commit: update .md file
6e949d9a9568b255f5e23a5431a297a3ba153a87 22b3490dbc83ddb3d07684ae76f52dd7b0a3850f Zmy0912 <Zmy0912@users.noreply.github.com> 1769253668 +0800	commit: update hotmap
22b3490dbc83ddb3d07684ae76f52dd7b0a3850f e9486e0a404673be6145df2d1ff1fab75d3ec6c1 Zmy0912 <Zmy0912@users.noreply.github.com> 1769403060 +0800	commit: update fasta_joiner tool
e9486e0a404673be6145df2d1ff1fab75d3ec6c1 7580d6437e39eefda659c99184d9672a6ac98482 Zmy0912 <Zmy0912@users.noreply.github.com> 1769490378 +0800	commit: update seq comparsion tools
7580d6437e39eefda659c99184d9672a6ac98482 027d52e7432e4abaa32f7ba8c78ee4dd55154b35 Zmy0912 <Zmy0912@users.noreply.github.com> 1769509763 +0800	commit: update HeatmapGUI tools
027d52e7432e4abaa32f7ba8c78ee4dd55154b35 a0f8ea61edb70868dc4de7b84b2738786cbb0b6c Zmy0912 <Zmy0912@users.noreply.github.com> 1769509936 +0800	commit: delete somethings
a0f8ea61edb70868dc4de7b84b2738786cbb0b6c 241673a14db2a6afd502d8f9e7654b6cde405a6c Zmy0912 <Zmy0912@users.noreply.github.com> 1769525388 +0800	commit: update seq_clean_tool
241673a14db2a6afd502d8f9e7654b6cde405a6c a9c75e4de9e294159e32b7de9ab6a78526bb2050 Zmy0912 <Zmy0912@users.noreply.github.com> 1769941509 +0800	commit: update tools
a9c75e4de9e294159e32b7de9ab6a78526bb2050 64e8261a4f957008a600b4bfa3618c4585a73c88 Zmy0912 <Zmy0912@users.noreply.github.com> 1769946145 +0800	commit: update tools
64e8261a4f957008a600b4bfa3618c4585a73c88 234383400405b78ff4cc679a9d944d89c3d3bc91 Zmy0912 <Zmy0912@users.noreply.github.com> 1770043579 +0800	commit: update sequence_repeat_analyzer
234383400405b78ff4cc679a9d944d89c3d3bc91 e4fc322e244e53f82e895083eda604bb382fac62 Zmy0912 <Zmy0912@users.noreply.github.com> 1770135326 +0800	commit: update somethings
e4fc322e244e53f82e895083eda604bb382fac62 e1c9effdff530925a830c586fe89d23db34fb1a3 Zmy0912 <Zmy0912@users.noreply.github.com> 1770137146 +0800	commit: update
e1c9effdff530925a830c586fe89d23db34fb1a3 2cf6b1b40fd15cd5112d1a0d8bf52a1e116ca253 Zmy0912 <Zmy0912@users.noreply.github.com> 1770138046 +0800	commit: update
2cf6b1b40fd15cd5112d1a0d8bf52a1e116ca253 c066b4464d362c77d5971ad36f7838904521749b Zmy0912 <Zmy0912@users.noreply.github.com> 1770138642 +0800	commit: update
c066b4464d362c77d5971ad36f7838904521749b 072b3e0b49604a40c7c736e548ff8f4095c94c5d Zmy0912 <Zmy0912@users.noreply.github.com> 1770139621 +0800	commit: update DOI
072b3e0b49604a40c7c736e548ff8f4095c94c5d 10025d2516ff8d780739bcee91112b046ddc9af5 Zmy0912 <Zmy0912@users.noreply.github.com> 1770139884 +0800	commit: update
10025d2516ff8d780739bcee91112b046ddc9af5 7b798cf32e05e6b1911fbcc03ada881757ad0e09 Zmy0912 <Zmy0912@users.noreply.github.com> 1770342392 +0800	commit: update genbank to mvista tool
7b798cf32e05e6b1911fbcc03ada881757ad0e09 90985a3dd30f03cfb39d39afccdc3705cc83dae3 Zmy0912 <Zmy0912@users.noreply.github.com> 1770369674 +0800	commit: update somethings
90985a3dd30f03cfb39d39afccdc3705cc83dae3 20f728b48d927ec0e31543361c6dca08bcb8c80c Zmy0912 <Zmy0912@users.noreply.github.com> 1770638379 +0800	commit: update pi_gene_analyzer
20f728b48d927ec0e31543361c6dca08bcb8c80c f911eec97dab261a06ee068e79941baf67e42ba8 Zmy0912 <Zmy0912@users.noreply.github.com> 1770638961 +0800	commit: update CITATION
f911eec97dab261a06ee068e79941baf67e42ba8 ffa66e1c8bf9f14d3ebcd00ff162ff0a2d45d226 Zmy0912 <Zmy0912@users.noreply.github.com> 1770641091 +0800	commit: update Quadrants_analyzer tool
ffa66e1c8bf9f14d3ebcd00ff162ff0a2d45d226 397efca3c7efc46c6e0b8eb93b28521b41a72cb5 Zmy0912 <Zmy0912@users.noreply.github.com> 1772549138 +0800	commit: draw_codon_usage tool
397efca3c7efc46c6e0b8eb93b28521b41a72cb5 669ea552d24ff4dcd752741784fe3b6748dc0d10 Zmy0912 <Zmy0912@users.noreply.github.com> 1772892841 +0800	commit: update pi_plot v2.0.0
669ea552d24ff4dcd752741784fe3b6748dc0d10 c0824e6a4780267870c065ebd98b3974e06a9a50 Zmy0912 <Zmy0912@users.noreply.github.com> 1772892958 +0800	commit: update pi_plot v2.0.0
c0824e6a4780267870c065ebd98b3974e06a9a50 453825df62aa6d623512cf58298da8fe4efea58e Zmy0912 <Zmy0912@users.noreply.github.com> 1772941496 +0800	commit: update BED-Converter tool
453825df62aa6d623512cf58298da8fe4efea58e fc972f1cf3aa05923a5bf5c8ea047806bd4b7a8c Zmy0912 <Zmy0912@users.noreply.github.com> 1773634991 +0800	commit: update batch_renamer_tool
fc972f1cf3aa05923a5bf5c8ea047806bd4b7a8c ef32e7c430a81512df084b06d06ae02909354b05 Zmy0912 <Zmy0912@users.noreply.github.com> 1773672493 +0800	commit: Adjusted the project structure
ef32e7c430a81512df084b06d06ae02909354b05 ee9bfee71c4e5f2dff935ce731612986661e8fc6 Zmy0912 <Zmy0912@users.noreply.github.com> 1775039555 +0800	commit: Updated workflow for codon usage bias analysis
ee9bfee71c4e5f2dff935ce731612986661e8fc6 86c0e7e8f05e6bc56329f6f73c2bde4bad3cef4d Zmy0912 <Zmy0912@users.noreply.github.com> 1775041631 +0800	commit: Update reference files and security files
86c0e7e8f05e6bc56329f6f73c2bde4bad3cef4d 1006460c21a942ac6afe378277be6421b4f45744 Zmy0912 <Zmy0912@users.noreply.github.com> 1775042001 +0800	commit: update README files
1006460c21a942ac6afe378277be6421b4f45744 29f91cffc745b10f8071f55943623fb1153ba575 Zmy0912 <Zmy0912@users.noreply.github.com> 1775042193 +0800	commit: update README files
29f91cffc745b10f8071f55943623fb1153ba575 d01659e64b5d51ce5166b8000a277a190bee0db6 Zmy0912 <Zmy0912@users.noreply.github.com> 1775042265 +0800	commit: update README files
d01659e64b5d51ce5166b8000a277a190bee0db6 7b12c8c245871ce3c4adee1946a9636d75452609 Zmy0912 <Zmy0912@users.noreply.github.com> 1775042637 +0800	commit: update README files
7b12c8c245871ce3c4adee1946a9636d75452609 7512e4569d4a253f5ea188de024f790487287ab9 Zmy0912 <Zmy0912@users.noreply.github.com> 1775042924 +0800	commit: update README files
7512e4569d4a253f5ea188de024f790487287ab9 921402dc10bcced004bb58bd0040b70cf1075442 Zmy0912 <Zmy0912@users.noreply.github.com> 1775043697 +0800	commit: update README files
921402dc10bcced004bb58bd0040b70cf1075442 3662858dbbb5c137ca999a8b85c1b4658585f9a6 Zmy0912 <Zmy0912@users.noreply.github.com> 1775102659 +0800	commit: update requirement files
3662858dbbb5c137ca999a8b85c1b4658585f9a6 c3825ef02609bd2f1605022282c6ddc510937a24 Zmy0912 <Zmy0912@users.noreply.github.com> 1775102869 +0800	commit: update
c3825ef02609bd2f1605022282c6ddc510937a24 29fd4263393a63c1060f2b7c57f6f4b8fbb3dc16 Zmy0912 <Zmy0912@users.noreply.github.com> 1775565857 +0800	commit: update README.md
29fd4263393a63c1060f2b7c57f6f4b8fbb3dc16 8953d08e153b8d8458431bcdf9b660e7eba16bd5 Zmy0912 <Zmy0912@users.noreply.github.com> 1775565970 +0800	commit: update README.md
8953d08e153b8d8458431bcdf9b660e7eba16bd5 b3f6b1ea717208688dd05a9a3d15d787003aedfa Zmy0912 <Zmy0912@users.noreply.github.com> 1775566172 +0800	commit: update README.md
b3f6b1ea717208688dd05a9a3d15d787003aedfa 863259b730eda15f699ad622c794994f4729c7ba Zmy0912 <Zmy0912@users.noreply.github.com> 1776342322 +0800	commit: update rscu_kruskal_wallis tools
863259b730eda15f699ad622c794994f4729c7ba 8c58c8ddb364ff26739425d93f5774de010ba317 Zmy0912 <Zmy0912@users.noreply.github.com> 1784195871 +0800	commit: update somethings
8c58c8ddb364ff26739425d93f5774de010ba317 db16c9e307f15fb3a0e23ad72a29172b879e69c6 Zmy0912 <Zmy0912@users.noreply.github.com> 1784196193 +0800	commit: update somethings
db16c9e307f15fb3a0e23ad72a29172b879e69c6 0368cb66b6779e9d51c4b154df532e6cc98f235c Zmy0912 <Zmy0912@users.noreply.github.com> 1784196278 +0800	commit: update somethings
0368cb66b6779e9d51c4b154df532e6cc98f235c 9d3798bd2a54fa0b00084ad2c547233fe8b7fcac Zmy0912 <Zmy0912@users.noreply.github.com> 1788874490 +0800	commit: updata somethings
9d3798bd2a54fa0b00084ad2c547233fe8b7fcac 8d1cd7c80794dc6fe5fb58eb4c9343bca9363134 Zmy0912 <Zmy0912@users.noreply.github.com> 1789047448 +0800	commit: Update codon-related plotting features
8d1cd7c80794dc6fe5fb58eb4c9343bca9363134 e39372542f03bab24ae738d3b0bef4e080f381e1 Zmy0912 <Zmy0912@users.noreply.github.com> 1789141970 +0800	commit: Updated the codon plotting feature, major update
e39372542f03bab24ae738d3b0bef4e080f381e1 f13ae1a9f0d57b27a324ec3004bbe8fd82d2e21e Zmy0912 <Zmy0912@users.noreply.github.com> 1789144025 +0800	commit: v0.1.2: repository-wide restructuring, docs and metadata
f13ae1a9f0d57b27a324ec3004bbe8fd82d2e21e d6bee202cd9599d71b11d1160a9c52b09405eac0 Zmy0912 <Zmy0912@users.noreply.github.com> 1789385602 +0800	commit: update readme
d6bee202cd9599d71b11d1160a9c52b09405eac0 4ddba3f74d75a862102cf89ad03415efcc840833 Zmy0912 <Zmy0912@users.noreply.github.com> 1792206449 +0800	commit: Add codon usage, Ka/Ks and repeat analysis toolkits
4ddba3f74d75a862102cf89ad03415efcc840833 e58ca28615298c97936d88277a825a4923d7f92d Zmy0912 <Zmy0912@users.noreply.github.com> 1792207324 +0800	commit: Release v0.1.3: document the codon usage and repeat analysis toolkits
